House GOP Votes to Raise Taxes on 36 Million Middle Class Families
November 16, 2017
Today, House Republicans voted for raising taxes on 36 million middle class families in order to hand deficit-exploding giveaways to the wealthiest and corporations shipping jobs overseas. As Republicans head home for Thanksgiving to face their constituents, here's a reminder of how many families in each state will lose vital middle class tax deductions thanks to their GOP Members of Congress:
State | ITEP Impact of Tax Scam on Bottom 80 Percent of Households by State | Medical Expense Tax Deduction Claims | Average Medical Expense Tax Deduction | Student Loan Interest Deduction Claims | Average Student Loan Deduction | Educator Expense Deduction Claims |
Alabama | Nearly 350,000 Alabama households earning less than $125,000 will see a tax increase | 141,849 | $8,732 | 132,880 | $1,066 | 47,850 |
Alaska | 17,000 Alaska households earning less than $106,000 will see a tax hike | 11,934 | $11,433 | 30,250 | $1,048 | 7,940 |
Arizona | More than 425,000 Arizona households earning less than $135,000 will see a tax increase | 250,244 | $9,009 | 233,340 | $1,022 | 65,980 |
Arkansas | Nearly 140,000 Arkansas households earning less than $124,000 will see a tax increase | 67,688 | $8,655 | 83,880 | $1,037 | 30,920 |
California | More than 3.7 million California households earning less than $187,000 will see a tax increase | 1,031,052 | $10,413 | 1,100,110 | $1,034 | 355,960 |
Colorado | 415,000 Colorado households earning less than $156,000 will see a tax increase | 159,412 | $10,266 | 281,920 | $1,095 | 57,780 |
Connecticut | 305,000 Connecticut households earning less than $197,000 will see a tax increase | 116,390 | $11,114 | 155,840 | $1,120 | 57,320 |
Delaware | More than 60,000 Delaware households earning less than $134,000 will see a tax hike | 23,025 | $11,234 | 33,880 | $1,096 | 11,760 |
District of Columbia | 90,000 DC households earning less than $176,000 will see a tax increase | 18,770 | $11,056 | 40,430 | $1,248 | 6,450 |
Florida | More than 1.2 million Florida households earning less than $133,000 will see a tax increase | 634,306 | $10,157 | 618,450 | $1,039 | 197,190 |
Georgia | Nearly 890,000 Georgia households earning less than $146,000 would see a tax increase | 312,604 | $8,394 | 334,570 | $1,094 | 123,300 |
Hawaii | Nearly 110,000 Hawaii households earning less than $169,000 would see a tax increase | 33,166 | $10,358 | 45,240 | $1,040 | 15,250 |
Idaho | 95,000 Idaho households earning less than $115,000 will see a tax hike | 49,749 | $9,236 | 67,560 | $1,016 | 14,790 |
Illinois | More than 850,000 Illinois households earning less than $171,000 will see a tax increase | 373,168 | $10,148 | 534,460 | $1,122 | 157,480 |
Indiana | Nearly 360,000 Indiana households earning less than $147,000 will see a tax increase | 149,794 | $10,466 | 285,270 | $1,090 | 61,870 |
Iowa | 165,000 Iowa households earning less than $139,000 will see a tax hike | 99,873 | $11,542 | 178,020 | $1,078 | 36,230 |
Kansas | Nearly 120,000 Kansas households earning less than $148,000 will see a tax increase | 83,764 | $11,367 | 132,030 | $1,049 | 34,650 |
Kentucky | More than 210,000 Kentucky households earning less than $121,000 will see a tax hike | 89,275 | $9,522 | 156,800 | $1,017 | 44,250 |
Louisiana | Nearly 235,000 Louisiana households earning less than $113,000 will see a tax increase | 101,851 | $10,650 | 130,460 | $1,016 | 55,690 |
Maine | 90,000 Maine households earning less than $148,000 will see a tax hike | 35,764 | $10,248 | 69,580 | $1,087 | 16,530 |
Maryland | Nearly 700,000 Maryland households earning less than $181,000 will see a tax increase | 220,545 | $9,742 | 224,230 | $1,107 | 79,640 |
Massachusetts | Nearly 550,000 Massachusetts households earning less than $207,000 will see a tax increase | 193,544 | $11,053 | 345,220 | $1,163 | 98,310 |
Michigan | 570,000 Michigan households earning less than $160,000 will see a tax hike | 235,145 | $9,264 | 410,650 | $1,105 | 94,810 |
Minnesota | More than 390,000 Minnesota households earning less than $154,000 will see a tax increase | 172,159 | $9,959 | 338,000 | $1,095 | 60,190 |
Mississippi | 180,000 Mississippi households earning less than $123,000 will see a tax hike | 86,092 | $8,590 | 71,310 | $1,031 | 34,470 |
Missouri | More than 320,000 Missouri households earning less than $142,000 will see a tax increase | 165,001 | $10,049 | 255,920 | $1,082 | 68,100 |
Montana | More than 60,000 Montana households earning less than $116,000 will see a tax hike | 39,906 | $9,146 | 48,980 | $1,026 | 10,630 |
Nebraska | More tan 100,000 Nebraska households earning less than $137,000 will see a tax increase | 56,801 | $11,502 | 99,260 | $1,063 | 24,660 |
Nevada | 160,000 Nevada households earning less than $154,000 will see a tax increase | 71,524 | $8,737 | 81,590 | $1,013 | 25,730 |
New Hampshire | Nearly 100,000 New Hampshire households earning less than $205,000 will see a tax hike | 41,633 | $11,154 | 79,130 | $1,157 | 19,420 |
New Jersey | Nearly 865,000 New Jersey households earning less than $189,000 will see a tax hike | 386,855 | $8,842 | 350,350 | $1,160 | 151,890 |
New Mexico | More than 70,000 New Mexico households earning less than $128,000 will see a tax increase | 53,193 | $9,337 | 61,910 | $978 | 23,390 |
New York | Nearly 1.7 million New York households earning less than $162,000 will see a tax increase | 457,866 | $9,867 | 801,230 | $1,118 | 290,480 |
North Carolina | More than 700,000 North Carolina households earning less than $136,000 will see a tax hike | 308,775 | $9,438 | 334,010 | $1,054 | 109,920 |
North Dakota | More than 30,000 North Dakota households earning less than $106,000 will see a tax increase | 15,665 | $14,928 | 48,480 | $1,019 | 7,730 |
Ohio | More than 700,000 Ohio households earning less than $133,000 will see a tax increase | 259,359 | $10,677 | 514,840 | $1,138 | 121,110 |
Oklahoma | More than 170,000 Oklahoma households earning less than $96,000 will see a tax increase | 93,236 | $10,029 | 124,260 | $1,005 | 42,290 |
Oregon | 365,000 Oregon households earning less than $156,000 will see a tax hike | 162,923 | $9,060 | 188,940 | $1,068 | 34,990 |
Pennsylvania | More than 710,000 Pennsylvania households earning less than $149,000 will see a tax hike | 311,459 | $11,106 | 651,900 | $1,139 | 149,650 |
Rhode Island | Nearly 75,000 Rhode Island households earning less than $159,000 will see a tax hike | 25,894 | $10,201 | 49,330 | $1,095 | 15,950 |
South Carolina | More than 280,000 South Carolina households earning less than $134,000 will see a tax hike | 138,571 | $9,077 | 166,760 | $1,082 | 51,410 |
South Dakota | Nearly 40,000 South Dakota households earning less than $113,000 will see a tax increase | 21,626 | $12,786 | 50,590 | $1,095 | 9,490 |
Tennessee | More than 350,000 Tennessee households earning less than $132,000 will see a tax increase | 144,826 | $9,284 | 221,200 | $1,069 | 67,270 |
Texas | More than 1.7 million Texas households earning less than $127,000 will see a tax hike | 561,544 | $10,228 | 876,120 | $1,063 | 353,650 |
Utah | Nearly 290,000 Utah households earning less than $166,000 will see a tax increase | 74,733 | $7,745 | 107,860 | $950 | 25,760 |
Vermont | More than 30,000 Vermont households earning less than $160,000 will see a tax hike | 16,493 | $10,811 | 41,140 | $1,079 | 8,910 |
Virginia | More than 750,000 Virginia households earning less than $171,000 will see a tax increase | 261,037 | $9,987 | 324,310 | $1,105 | 101,480 |
Washington | Nearly 550,000 Washington households earning less than $173,000 will see a tax increase | 205,597 | $10,536 | 293,300 | $1,052 | 66,860 |
West Virginia | 60,000 West Virginia households earning less than $110,000 will see a tax hike | 22,807 | $10,515 | 58,390 | $1,054 | 17,600 |
Wisconsin | Nearly 300,000 Wisconsin households earning less than $144,000 will see a tax increase | 183,513 | $9,746 | 288,620 | $1,055 | 63,910 |
Wyoming | Nearly 30,000 Wyoming households earning less than $115,000 will see a tax increase | 14,717 | $11,372 | 21,830 | $1,040 | 7,220 |
AARP, Medical Expense Tax Deduction: Key Characteristics by State, 11/2017; IRS, SOI Tax Stats, 2015